Orders
The latest 48 of 1,284 orders placed in March 2026.
To fulfil
12
Paid, ready to pack
Awaiting payment
6
$932.00 outstanding
Shipped today
5
26 this month
Refund requests
2
4 refunded this month
48 orders
All orders
| Order | Channel | Status | Items | Actions | ||||
|---|---|---|---|---|---|---|---|---|
| #10482 | Lena Brandt[email protected] | 31 Mar 2026 | Online store | Paid | 2 | $80.50 | ||
| #10481 | Tomás Rivera[email protected] | 31 Mar 2026 | Marketplace | Pending | 1 | $42.50 | ||
| #10480 | Aiko Mori[email protected] | 31 Mar 2026 | Online store | Paid | 3 | $61.50 | ||
| #10479 | Daniel Weiss[email protected] | 30 Mar 2026 | Wholesale | Paid | 12 | $318.00 | ||
| #10478 | Priya Nair[email protected] | 30 Mar 2026 | Online store | Paid | 1 | $64.00 | ||
| #10477 | Jonas Lindqvist[email protected] | 30 Mar 2026 | Marketplace | Refunded | 1 | $48.00 | ||
| #10476 | Sara Haddad[email protected] | 29 Mar 2026 | Online store | Pending | 2 | $74.00 | ||
| #10475 | Sofia Marchetti[email protected] | 29 Mar 2026 | Pop-up shop | Shipped | 1 | $38.00 | ||
| #10474 | Kofi Mensah[email protected] | 28 Mar 2026 | Online store | Paid | 4 | $99.50 | ||
| #10473 | Hanna Berg[email protected] | 28 Mar 2026 | Marketplace | Paid | 1 | $36.00 |
1–10 of 48